|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland | $100,000 x 2.08% = $2080 annual property tax bill |
| Parma Heights | $100,000 x 2.22% = $2220 annual property tax bill |
| Euclid | $100,000 x 2.53% = $2530 annual property tax bill |
Additional factors affecting your tax bill:
Special Assessments - charges by your city or county to cover the cost of improvements or services.
Homestead Exemption - a reduction in property taxes available to all senior citizens and disabled homeowners. For more information regarding the Homestead Exemption call 216-443-7050, or see Community Services Web page.
| TAXING DISTRICT |
Voted Tax Rate |
Effective Tax Rate |
Tax as a % |
| BAY VILLAGE | 144.35 | 81.86 | 2.51% |
| BEACHWOOD | 108.5 | 62.65 | 1.92% |
| BEACHWOOD/WARRENSVILLE | 115.4 | 76.16 | 2.33% |
| BEDFORD | 114.8 | 80.58 | 2.47% |
| BEDFORD HTS. | 106.1 | 71.88 | 2.20% |
| BEDFORD HTS./ORANGE | 119.6 | 74.88 | 2.29% |
| BENTLEYVILLE | 138.1 | 75.88 | 2.32% |
| BEREA | 115.2 | 74.15 | 2.27% |
| BEREA/OLMSTED FALLS | 132.2 | 79.96 | 2.45% |
| BRATENAHL | 105.2 | 69.70 | 2.13% |
| BRECKSVILLE | 108.11 | 69.57 | 2.13% |
| BROADVIEW HTS. | 109.3 | 67.67 | 2.07% |
| BROADVIEW HTS./NO. ROYALTON | 97.5 | 69.65 | 2.13% |
| BROOKLYN | 75.9 | 63.35 | 1.94% |
| BROOKLYN HTS. | 56 | 49.23 | 1.51% |
| BROOK PARK | 102.75 | 65.71 | 2.01% |
| BROOK PARK/CLEVELAND | 94.45 | 60.06 | 1.84% |
| CHAGRIN FALLS TOWNSHIP | 130.4 | 69.61 | 2.13% |
| CHAGRIN FALLS VILLAGE | 140.8 | 80.01 | 2.45% |
| CLEVELAND HTS. | 175.6 | 100.44 | 3.08% |
| CLEVELAND HTS / EAST CLEVELAND | 130.5 | 76.23 | 2.33% |
| CUYAHOGA HTS. | 56 | 49.23 | 1.51% |
| EAST CLEVELAND | 130.3 | 76.03 | 2.33% |
| EUCLID | 127.1 | 82.48 | 2.53% |
| FAIRVIEW PARK | 132.2 | 90.46 | 2.77% |
| FAIRVIEW PARK/BEREA | 109.8 | 72.59 | 2.22% |
| FAIRVIEW PARK/ROCKY RIVER | 118.7 | 76.61 | 2.35% |
| GARFIELD HTS. | 107.8 | 94.57 | 2.90% |
| GARFIELD HTS./CLEVELAND | 118.4 | 84.06 | 2.57% |
| GATES MILLS | 113.32 | 73.00 | 2.24% |
| GLENWILLOW | 99.4 | 64.95 | 1.99% |
| HIGHLAND HTS. | 102.92 | 64.28 | 1.97% |
| HUNTING VALLEY | 111.7 | 66.98 | 2.05% |
| INDEPENDENCE | 57.4 | 54.99 | 1.68% |
| LAKEWOOD | 146.9 | 86.32 | 2.64% |
| LINNDALE | 92.5 | 58.16 | 1.78% |
| LYNDHURST | 133.7 | 86.95 | 2.66% |
| MAPLE HTS. | 108 | 83.10 | 2.54% |
| MAYFIELD VILLAGE | 106.22 | 64.45 | 1.97% |
| MAYFIELD HTS. | 108.92 | 70.28 | 2.15% |
| MIDDLEBURG HTS. | 103.45 | 65.70 | 2.01% |
| MORELAND HILLS/CHAGRIN | 136.5 | 75.71 | 2.32% |
| MORELAND HILLS/ORANGE | 113.9 | 69.18 | 2.12% |
| NEWBURGH HTS. | 109.2 | 73.38 | 2.25% |
| NORTH OLMSTED | 119.8 | 80.27 | 2.46% |
| NORTH OLMSTED/OLMSTED FALLS | 129.3 | 81.12 | 2.48% |
| NORTH RANDALL | 116.2 | 76.37 | 2.34% |
| NORTH ROYALTON | 96.3 | 69.24 | 2.12% |
| NORTH ROYALTON/BRECKSVILLE | 108.1 | 67.27 | 2.06% |
| OAKWOOD | 96.9 | 62.68 | 1.92% |
| OLMSTED TOWNSHIP | 137.5 | 79.53 | 2.44% |
| OLMSTED FALLS | 131.2 | 77.97 | 2.39% |
| OLMSTED FALLS/BEREA | 113.2 | 71.16 | 2.18% |
| ORANGE | 113.7 | 68.98 | 2.11% |
| ORANGE/WARRENSVILLE | 118.5 | 79.26 | 2.43% |
| PARMA | 93.7 | 69.16 | 2.12% |
| PARMA HTS. | 96.6 | 72.53 | 2.22% |
| PEPPER PIKE/BEACHWOOD | 114 | 68.15 | 2.09% |
| PEPPER PIKE/ORANGE | 116.1 | 71.38 | 2.19% |
| RICHMOND HTS. | 120.2 | 75.96 | 2.33% |
| RICHMOND HTS./SOUTH EUCLID | 139.2 | 89.89 | 2.75% |
| ROCKY RIVER | 117.8 | 75.94 | 2.33% |
| SEVEN HILLS | 95.8 | 71.46 | 2.19% |
| SHAKER HTS. | 202.6 | 107.69 | 3.30% |
| SOLON | 100 | 65.41 | 2.00% |
| SOLON/ORANGE | 110.5 | 65.64 | 2.01% |
| SOUTH EUCLID | 137.1 | 88.72 | 2.72% |
| SOUTH EUCLID/CLEVELAND HTS. | 177.6 | 100.81 | 3.09% |
| STRONGSVILLE | 114.19 | 70.12 | 2.15% |
| UNIVERSITY HTS. | 175.9 | 100.74 | 3.09% |
| VALLEY VIEW | 58.3 | 51.53 | 1.58% |
| WALTON HILLS | 93.4 | 59.18 | 1.81% |
| HIGHLAND HILLS | 132.1 | 88.55 | 2.71% |
| WARRENSVILLE HTS. | 121.1 | 77.75 | 2.38% |
| WARRENSVILLE HTS./ORANGE | 116.3 | 67.47 | 2.07% |
| WESTLAKE | 97.2 | 63.36 | 1.94% |
| WOODMERE | 110.9 | 66.18 | 2.03% |
| CLEVELAND | 102.4 | 68.06 | 2.08% |
| CLEVELAND/BEREA | 110.7 | 73.71 | 2.26% |
| CLEVELAND/SHAKER | 205.4 | 110.49 | 3.38% |
© Cuyahoga County Auditor's Office 1219 Ontario Street Cleveland, OH 44113 (216) 443-7010 DISCLAIMER |
|---|